Investors Paidout

Paid Out:

   

Username Date Amount
Starworm Mar-21-2023 12:09:03 AM $1218.20
Grokinos Mar-21-2023 12:07:04 AM $292.95
Miragelv Mar-21-2023 12:06:03 AM $587.08
Cebandis Mar-21-2023 12:04:04 AM $120.54
Dawnsong Mar-21-2023 12:01:04 AM $116.66
Morlurus Mar-20-2023 11:59:04 PM $145.82
Sirarana Mar-20-2023 11:56:04 PM $340.87
Dagdafyn Mar-20-2023 11:54:03 PM $40.03
Snowmoon Mar-20-2023 11:52:03 PM $578.09
Shalinis Mar-20-2023 11:51:03 PM $126.64
Araramar Mar-20-2023 11:43:03 PM $81.80
Buzanrad Mar-20-2023 11:38:03 PM $435.46
Meztigis Mar-20-2023 11:33:03 PM $527.68
Mirakelv Mar-20-2023 11:32:03 PM $5000.00
Mozshura Mar-20-2023 11:31:03 PM $119.49
Cordarus Mar-20-2023 11:29:03 PM $36.27
Malakree Mar-20-2023 11:28:03 PM $31.92
Dagdaath Mar-20-2023 11:26:03 PM $365.08
Felhalak Mar-20-2023 11:25:03 PM $166.11
Moogugal Mar-20-2023 11:24:03 PM $541.88
Akinojar Mar-20-2023 11:18:03 PM $161.22
Hugidwyn Mar-20-2023 11:17:03 PM $3113.89
Ariuthis Mar-20-2023 11:16:03 PM $125.79
Goltigis Mar-20-2023 11:13:04 PM $201.11
Adorazel Mar-20-2023 11:08:03 PM $5000.00
Kazshura Mar-20-2023 11:07:03 PM $401.68
Direwing Mar-20-2023 11:00:03 PM $373.04
Felozan Mar-20-2023 10:58:03 PM $1960.32
Conjulis Mar-20-2023 10:56:03 PM $54.18
Anayaath Mar-20-2023 10:52:03 PM $4686.39
Kigagami Mar-20-2023 10:50:04 PM $206.24
Tygotaur Mar-20-2023 10:49:03 PM $391.23
Sinstaff Mar-20-2023 10:43:03 PM $4934.37
Dorizius Mar-20-2023 10:42:03 PM $84.73
Kagagore Mar-20-2023 10:40:04 PM $16.88
Gholbidi Mar-20-2023 10:39:04 PM $1260.94
Mullador Mar-20-2023 10:35:03 PM $5000.00
Zulugrel Mar-20-2023 10:32:03 PM $374.64
Conjurus Mar-20-2023 10:30:04 PM $5000.00
Munirius Mar-20-2023 10:28:04 PM $922.17
Bandirus Mar-20-2023 10:24:03 PM $842.96
Malonaya Mar-20-2023 10:20:03 PM $52.61
Kelenara Mar-20-2023 10:19:03 PM $201.18
Fordrege Mar-20-2023 10:13:04 PM $20.33
7612 Mar-20-2023 10:10:25 PM $10.00
Bandizel Mar-20-2023 10:08:03 PM $62.87
Malorgas Mar-20-2023 10:04:03 PM $171.34
Kagazahn Mar-20-2023 10:01:03 PM $415.17
Beazezar Mar-20-2023 09:59:03 PM $5000.00
Mushakar Mar-20-2023 09:58:03 PM $359.94
TOTAL $22780.76